Global Fast Fit - Egerton Chapter - Sep 2024
Are you looking to boost your fitness, enhance your well-being, and connect with like-minded individuals? Join the Global Fast Fit Club and embark on a journey towards a healthier and more active lifestyle! Our club offers a wide range of activities designed to suit all fitness levels, from group workouts to individual sessions. Whether you're a fitness enthusiast or just starting, our supportive environment encourages everyone to achieve their personal health goals.
Beyond the physical benefits, our club is also a vibrant community:
- Among your peers and faculty at Eggerton we foster friendship and camaraderie.
- Among your community we host regular events and social activities, providing a fantastic opportunity to meet new people and build lasting connections. Renovate a school, help kids and older people in the community, or just come to an event for some free food and drink.
- Meet other GFF participants from around the globe. We’ve had thousands of global fast fit participants in 26 different countries. You can chat with people about health related issues, fitness and exercise, or whatever else concerns you. Traveling to Uganda? We can put you in touch with GFF participants and gyms there.
As a member, you’ll enjoy not only the benefits of improved physical fitness but also the joy of being part of a welcoming and motivating community. Don’t miss out on the chance to be part of something fun, healthy, and rewarding—register today and join us in making health a priority!
Global Fast Fit Club at Egerton University is hosting a special event on Sept. 21st. Register now and stay tuned for more info..
P.S. They’ll be the chance to win prizes and compare your performance to others, if you wish, at the September event.
Checkout other Global Fast Fit events here.
Name | DOB | Age | Gender | City | Country | Created At |
Vibyan | 1998-05-16 | 26 | female | Olkalau | Kenya | Oct 19, 2024 |
Felix | 1996-08-04 | 28 | male | Olkalau | Kenya | Oct 19, 2024 |
Tevin | 1998-02-14 | 26 | male | Egerton | Kenya | Sep 21, 2024 |
Dimdimlight | 2002-04-04 | 22 | male | Egerton | Kenya | Sep 21, 2024 |
Felix Veteran | 2006-01-06 | 18 | male | 0798005332 | Kenya | Sep 21, 2024 |
Newton Marube | 2002-06-29 | 22 | male | Egerton | Kenya | Sep 21, 2024 |
Derrick Adika | 1999-02-20 | 25 | male | 0769702393 | Kenya | Sep 21, 2024 |
Simon Mwambia | 2000-10-03 | 24 | male | 0745737138 | Kenya | Sep 21, 2024 |
Lewis saleh Bukhalana | 2006-09-13 | 18 | male | Egerton | Kenya | Sep 21, 2024 |
Duncan Munayo | 2002-10-25 | 22 | male | Egerton | Kenya | Sep 21, 2024 |
Clinton Barasa | 2002-12-16 | 22 | male | Egerton | Kenya | Sep 21, 2024 |
Edwin Odwene | 1997-10-31 | 27 | male | Egerton | Kenya | Sep 21, 2024 |
Joan Adhiambo Olum | 2004-09-12 | 20 | female | Siaya | Kenya | Sep 21, 2024 |
Onderi clinton | 1999-03-07 | 25 | male | 0703222852 | Kenya | Sep 21, 2024 |
Nicole | 2005-09-10 | 19 | female | Nakuru | Kenya | Sep 21, 2024 |
Peter Nyamugiri Mwita | 2002-12-21 | 22 | male | Nakuru | Kenya | Sep 21, 2024 |
Nicole chichi | 2024-02-29 | 0 | female | Bungoma | Kenya | Sep 21, 2024 |
Sarah watai | 2004-09-09 | 20 | female | 0705808214 | Kenya | Sep 21, 2024 |
Caasi Njuguna | 2003-07-12 | 21 | male | Nakuru | Kenya | Sep 21, 2024 |
Brian | 2000-12-17 | 24 | male | Nakuru | Kenya | Sep 21, 2024 |
LexWanjiru | 2001-08-18 | 23 | male | 0790028587 | Kenya | Sep 21, 2024 |
Antolina Awuor | 2001-09-28 | 23 | female | 0718708675 | Kenya | Sep 21, 2024 |
Linda Jeruto | 2003-01-12 | 21 | female | Egerton | Kenya | Sep 21, 2024 |
Patricia | 2005-11-25 | 19 | female | 0716122430 | Kenya | Sep 21, 2024 |
Millah | 2005-01-10 | 19 | female | 0759526627 | Kenya | Sep 21, 2024 |
Laureen Waka | 2004-03-06 | 20 | female | 0757041991 | Kenya | Sep 21, 2024 |
Cynthia moraa | 2003-09-19 | 21 | female | 0700248101 | Kenya | Sep 21, 2024 |
Edna | 2004-05-10 | 20 | female | 0708532737 | Kenya | Sep 21, 2024 |
Lewis | 2001-07-12 | 23 | male | Nakuru | Kenya | Sep 21, 2024 |
Shantel chepkirui | 2006-11-22 | 18 | female | 0776266450 | Kenya | Sep 21, 2024 |
Masese | 2002-02-01 | 22 | male | Nakuru | Kenya | Sep 21, 2024 |
Yonne | 2003-08-23 | 21 | female | Nakuru | Kenya | Sep 21, 2024 |
Elizabeth Achieng | 2004-07-06 | 20 | female | 0792650336 | Kenya | Sep 21, 2024 |
Winny | 2003-11-22 | 21 | female | Nakuru | Kenya | Sep 21, 2024 |
Charineweltone | 2004-02-27 | 20 | female | Migori | Kenya | Sep 21, 2024 |
Celestine | 2002-04-24 | 22 | female | Nakuru | Kenya | Sep 20, 2024 |
Trizah | 2004-01-03 | 20 | female | Egerton | Kenya | Sep 20, 2024 |
Lucy Gikaru | 2001-09-22 | 23 | female | Egerton | Kenya | Sep 20, 2024 |
Kanana Risper | 2001-06-04 | 23 | female | Egerton | Kenya | Sep 20, 2024 |
Aiden | 2002-06-23 | 22 | male | Nakuru | Kenya | Sep 20, 2024 |
Allan Cheruiyot | 2003-05-13 | 21 | male | Bomet | Kenya | Sep 20, 2024 |
Ivy Naliaka | 2003-03-29 | 21 | female | Egerton | Kenya | Sep 20, 2024 |
Josiline Mutugi | 2001-10-15 | 23 | female | Egerton | Kenya | Sep 20, 2024 |
Bosibori Caroline | 2004-05-25 | 20 | female | Egerton | Kenya | Sep 20, 2024 |
Vincent ouma | 2002-09-21 | 22 | male | Egerton | Kenya | Sep 20, 2024 |
JECONIA OMOLLO | 2000-07-27 | 24 | male | 0798807943 | Kenya | Sep 20, 2024 |
Ann Moraa | 2002-07-17 | 22 | female | Egerton | Kenya | Sep 20, 2024 |
judith odula | 2000-10-18 | 24 | female | Egerton | Kenya | Sep 20, 2024 |
Gaspah kamau | 2004-02-09 | 20 | male | Egerton | Kenya | Sep 20, 2024 |
Hamisi Matano | 2000-03-02 | 24 | male | Egerton | Kenya | Sep 20, 2024 |
linet gatonye | 2003-06-29 | 21 | female | Egerton | Kenya | Sep 20, 2024 |
Lucas | 2003-02-19 | 21 | male | 0746004565 | Kenya | Sep 20, 2024 |
Kiplimo Robert | 2000-01-01 | 24 | male | 0706185180 | Kenya | Sep 20, 2024 |
Mutegi imani | 2023-11-24 | 1 | male | Egerton | Kenya | Sep 20, 2024 |
Dawood yusuf | 2006-04-02 | 18 | male | Egerton | Kenya | Sep 20, 2024 |
vinni. | 2004-10-09 | 20 | male | Egerton | Kenya | Sep 20, 2024 |
Kevin omondi | 2004-01-14 | 20 | male | Egerton | Kenya | Sep 20, 2024 |
Felix Mwendwa | 2004-11-23 | 20 | male | Egerton | Kenya | Sep 20, 2024 |
Job mutai | 2005-04-12 | 19 | male | Egerton | Kenya | Sep 20, 2024 |
Collins wangulu | 2005-02-04 | 19 | male | Egerton | Kenya | Sep 20, 2024 |
Peter Mwangi | 2000-05-30 | 24 | male | Egerton | Kenya | Sep 20, 2024 |
Willian | 2003-08-06 | 21 | male | Egerton | Kenya | Sep 20, 2024 |
Tee | 1998-09-21 | 26 | male | Egerton | Kenya | Sep 20, 2024 |
Fridah kemunto Onderi | 2002-01-01 | 22 | female | Egerton | Kenya | Sep 20, 2024 |
Weasike Felix | 2001-01-01 | 23 | male | Egerton | Kenya | Sep 20, 2024 |
Peter Joyce Mutheu | 2004-01-01 | 20 | female | Egerton | Kenya | Sep 20, 2024 |
Nyakundi | 2002-01-01 | 22 | male | Egerton | Kenya | Sep 20, 2024 |
Mike Mulili | 2003-01-01 | 21 | male | Egerton | Kenya | Sep 20, 2024 |
Rashly | 2004-08-22 | 20 | male | Egerton | Kenya | Sep 19, 2024 |
Immanuel Rono | 2004-10-02 | 20 | male | Egerton | Kenya | Sep 19, 2024 |
Immanuel Rono | 2004-10-02 | 20 | male | Egerton | Kenya | Sep 19, 2024 |
Kabiru | 2004-08-25 | 20 | male | Egerton | Kenya | Sep 19, 2024 |
Welldon keverenge | 2024-05-31 | 0 | male | Egerton | Kenya | Sep 19, 2024 |
Brighton | 2003-01-03 | 21 | male | 0114398980 | Kenya | Sep 19, 2024 |
Kinoti | 2002-01-21 | 22 | male | 0791959581 | Kenya | Sep 19, 2024 |
Jimgriff | 2003-01-03 | 21 | male | 0791810653 | Kenya | Sep 19, 2024 |
Bevian | 2003-05-30 | 21 | female | Egerton | Kenya | Sep 19, 2024 |
Jemimah | 2004-02-17 | 20 | female | Nakuru | Kenya | Sep 18, 2024 |
Susan Namalwa | 2005-04-05 | 19 | female | Nakuru | Kenya | Sep 17, 2024 |
Valary | 2004-05-06 | 20 | female | Nakuru | Kenya | Sep 17, 2024 |
Chelimo | 2003-03-29 | 21 | female | Nakuru | Kenya | Sep 17, 2024 |
Irene | 1995-07-31 | 29 | female | Nakuru | Kenya | Sep 17, 2024 |
Jam | 2000-12-01 | 24 | female | Nakuru | Kenya | Sep 17, 2024 |
Emmanuel walela | 2001-01-02 | 23 | male | Egerton | Kenya | Sep 17, 2024 |
Sharly | 2004-05-23 | 20 | female | Nakuru | Kenya | Sep 17, 2024 |
Mmbone | 2001-07-20 | 23 | female | Nakuru | Kenya | Sep 17, 2024 |
Mercy | 2002-06-07 | 22 | female | Nakuru | Kenya | Sep 17, 2024 |
Mohamed Tsuma | 2002-05-04 | 22 | male | Egerton | Kenya | Sep 17, 2024 |
Ruth | 2001-08-09 | 23 | female | Nakuru | Kenya | Sep 17, 2024 |
Brenda | 2003-05-05 | 21 | female | Nakuru | Kenya | Sep 17, 2024 |
Simon Mulwa | 2002-07-31 | 22 | male | Egerton | Kenya | Sep 17, 2024 |
Evelyne | 2004-12-12 | 20 | female | Nakuru | Kenya | Sep 17, 2024 |
Maryanne | 2004-07-15 | 20 | female | Nakuru | Kenya | Sep 17, 2024 |
Joshua | 2002-04-06 | 22 | male | Nakuru | Kenya | Sep 17, 2024 |
Abdikarim | 2003-03-15 | 21 | male | Nakuru | Kenya | Sep 17, 2024 |
Shantel Wanjiru | 2004-10-26 | 20 | female | Egerton | Kenya | Sep 17, 2024 |
Ben | 2004-08-30 | 20 | male | Nakuru | Kenya | Sep 17, 2024 |
Lesley lutomia | 2003-05-12 | 21 | female | Egerton | Kenya | Sep 17, 2024 |
Kenny Matias | 2000-12-15 | 24 | male | Egerton | Kenya | Sep 17, 2024 |
Caren | 2004-05-21 | 20 | female | Nakuru | Kenya | Sep 17, 2024 |
Login to Comment